Standings
updated 5/6/13
2013 Standings
Bull Riding:
| 1 | Ty Francis | $ 370.07 |
| 2 | Ty Dugdale | $ 226.35 |
| 3 | Michael Doolittle | $ 155.25 |
| 4 | Kyle McGee | $ 103.40 |
Bareback:
| 1 | Justin Williams | $525.46 |
| 2 | Kyle Brink | $206.80 |
| 3 | Colton Kephart | $159.80 |
Saddle Bronc:
| 1 | Cody Burkholder | $ 595.02 |
| 2 | Jake McKellips | $ 526.40 |
| 3 | Andrew Leeper | $ 196.46 |
| 4 | Billy Davidson | $ 150.40 |
Calf Roping:
| 1 | Cooper Martin | $1,622.50 |
| 2 | Bill Riley | $1,035.88 |
| 3 | Luke Madsen | $741.00 |
| 4 | Scotty Shelton | $573.20 |
| 5 | Tyler Macoubrie | $542.85 |
| 6 | Brandon Sells | $412.50 |
| 7 | Bill Huber | $383.50 |
| 8 | Kevin Blaine | $238.00 |
| 9 | Tyson Emery | $225.00 |
| 10 | Buck Sells | $170.00 |
| 11 | PJ Foutch | $117.50 |
| 12 | Gavin Talmadge | $65.00 |
Over 40 Calf Roping:
| 1 | Scotty Shelton | $ 2,102.60 |
| 2 | Bill Huber | $ 1,340.75 |
| 3 | Bill Emery | $ 1,190.00 |
| 4 | Monty Dyer | $ 599.10 |
| 5 | Phil Griffith | $ 530.00 |
| 6 | PJ Foutch | $ 352.50 |
| 7 | Don Kocis | $ 340.00 |
| 8 | Bill Riley | $ 280.60 |
| 9 | Buck Sells | $ 205.00 |
| 10 | Greg Gentry | $ 176.25 |
| 11 | Brent Wall | $ 120.00 |
| 12 | Marty Howard | $ 115.00 |
| 13 | Kevin Blaine | $ 96.00 |
Breakaway Roping:
| 1 | Timber Allenbrand | $1,212.20 |
| 2 | Sherri Gentry | $722.39 |
| 3 | Cowboy Rauch | $655.65 |
| 4 | Missy Bennett | $575.75 |
| 5 | Bailey Smith | $527.14 |
| 6 | Katie Lenhart | $486.69 |
| 7 | Denton Oestmann | $282.50 |
| 8 | Kason Dyer | $278.75 |
| 9 | Brenda Howard | $223.00 |
| 10 | Tammy Cruikshank | $187.00 |
| 11 | Carolyn Edler | $176.25 |
| 12 | Jennifer Sells | $157.50 |
| 13 | Connor Gentry | $145.70 |
| 14 | Carmen Coble | $85.00 |
| 15 | Stannis Hoffman | $70.00 |
| 16 | Jamie Thomas | $69.84 |
| 17 | Katie Thoms | $52.50 |
Steer Wrestling:
| 1 | John Traul | $708.76 |
| 2 | Lance Volker | $473.29 |
| 3 | Colton Madison | $460.13 |
| 4 | Steve Allgood | $94.00 |
Barrel Racing:
| 1 | Bailie Smith | $1,036.82 |
| 2 | Timber Allenbrand | $695.84 |
| 3 | Melanie McGee | $654.65 |
| 4 | Jackie Richardson | $267.90 |
| 5 | Jamie Thomas | $213.00 |
| 6 | Caxton Martin | $134.66 |
| 7 | Vicki Barr | $116.00 |
| 8 | Paige Heng | $58.20 |
Team Roping:
| 1 | Chad Day | $1,670.41 |
| 2 | Will George | $1,670.41 |
| 3 | Travis Alford | $1,051.48 |
| 4 | Donnie McNeece | $921.43 |
| 5 | JW Beck | $760.55 |
| 6 | Troy Gray | $719.66 |
| 7 | Trey Michaelis | $474.93 |
| 8 | Mike Powell | $345.02 |
| 9 | Travis Hermelbracht | $265.48 |
| 10 | Bubba Reynolds | $244.77 |
| 11 | Aaron Harvey | $244.77 |
| 12 | Molly Hermelbracht | $170.68 |
| 13 | Mike Lenhart | $124.08 |
| 14 | Colby Lenhart | $124.08 |
| 15 | Wes Hermelbracht | $91.16 |
| 16 | Len Hermelbracht | $81.48 |
| 17 | Shawn Sleezer | $42.68 |
| 18 | Ty Hermelbracht | $27.16 |
All-Around Cowboy:
n/a
All-Around Cowgirl:
| 1 | Timber Allenbrand | $1,523.04 |
| 2 | Bailie Smith | $1,357.36 |
*2012 Year End Standings may be found on the second page (link below)