Current as of June 27, 2026
| All Around | |||
| 1 | Livvie | Eissens | $372.60 |
| Saddle Bronc Riding | |||
| 1 | Sam | Priebe | $375.36 |
| Ranch Bronc | |||
| 1 | Boudyn | White | $358.80 |
| Calf Roping | |||
| 1 | Dustin | Koyle | $496.80 |
| 2 | Tanner | Schuldt | $386.40 |
| 3 | Tucker | Pope | $358.80 |
| Breakaway Roping | |||
| 1 | Livvie | Eissens | $211.60 |
| 2 | Lillian | Castro | $184.00 |
| Barrel Racing | |||
| 1 | Chantel | Andrews | $642.40 |
| 2 | Emersyn | McCrary | $571.14 |
| 3 | Tina | Selsor | $460.00 |
| 4 | Melanie | McKay | $446.52 |
| 5 | Jodi | Ritnour | $327.84 |
| 6 | Seeley | Larson | $248.80 |
| 7 | Kelly | Warner | $130.40 |
| 8 | Kerrigan | Henson | $101.00 |
| Team Roping | |||
| 1 | Travis | Hermelbracht | $317.40 |
| 2 | Mark | Tharp | $241.50 |
| 2 | Doug | Stark | $241.50 |
| 4 | Chance | Johnson | $161.00 |
| 4 | Livvie | Eissens | $161.00 |
